Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : YONGXING
Model Number : CWNS0.7-95/70-YQ
Certification : ISO9001,ISO14001,A-CLASS,SGS,BV
Place of Origin : HENAN PROVINCE
MOQ : 1set
Price : negotiable
Payment Terms : T/T,L/C,Western Union
Supply Ability : 1000SETS/MONTH
Delivery Time : 15-30DAYS
Packaging Details : Nude packing+wooden box+steel box ,and etc.
FUEL : NATURAL GAS/LPG/CITY GAS ,ETC
PRESSURE : 0 or 10bar
Burner : Italy Riello Or Italy Baltur, and brand Olin
Boiler capacity : 0.7MW
Boiler outer package : Stainless Steel
Usage : for residental
Equipped with Baltur burner heating boiler boiler vacuum hot water heater
Gas vacuum hot water boiler
The structure of the vacuum hot water boiler is shown in the figure, which is composed of a combustion chamber, a water pipe, a vacuum steam chamber, a heat exchanger, and a heat medium water.
1. The inside of the furnace body is in a vacuum state, and is isolated from the outside air to form a sealed state. The heat medium water covers the furnace and the water pipe and is sealed inside the furnace body.
2. The pressure in the negative pressure steam chamber is kept at atmospheric pressure. When the heat medium water enclosed therein is heated by combustion, it immediately boils and generates heat and water. Steam at the same temperature.
3. During the ascending process, the steam generated in the furnace contacts the surface of the heat exchanger disposed in the vacuum chamber. Since the temperature of the water in the heat exchanger is lower than the temperature of the steam, the steam will condense on the surface of the heat exchanger and release a large amount of heat of vaporization. Heating the water or other medium in the heat exchanger, and the condensed water returns to the heat medium water under the action of gravity. Therefore, the heat medium water continuously performs a cycle of "boiling = evaporation = condensation = heat medium water" in the closed furnace body.
4. There is no need to replenish condensate or risk of empty burning. The water (medium) in the heat exchanger is heated and delivered to the user for air conditioning and sanitary hot water or other purposes.
Oil water boiler Vocume hot water boiler
Project / model | ZKW0.7-85/60-Y(Q) | ZKW1.05-85/60-Y(Q) | ZKW1.4-85/60-Y(Q) | ZKW1.75-85/60-Y(Q) | ZKW2.1-85/60-Y(Q) | ZKW2.8-85/60-Y(Q) | ZKW3.5-85/60-Y(Q) | |
Heat medium water capacity (L) | 410 | 520 | 568 | 700 | 830 | 980 | 1250 | |
Rated calorific value (Mw/h) | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | |
Rated calorific value | 60 | 90 | 120 | 150 | 180 | 240 | 300 | |
Fuel consumption | Light diesel oil (Kg/h) | 64 | 96 | 128 | 160 | 192 | 256 | 320 |
Heavy oil (Kg/h) | 67.3 | 100 | 134 | 168 | 202 | 269 | 363 | |
Natural gas (m3/h) | 165 | 116 | 155 | 193 | 232 | 310 | 387 | |
City gas (m3/h) | 77 | 247 | 330 | 412 | 494 | 659 | 824 | |
Liquefied gas (m3/h) | 29 | 44 | 58 | 73 | 88 | 117 | 146 | |
Heat Exchanger | Material/structure | Stainless steel | ||||||
Working pressure (MPa) | 1 | |||||||
Heating | Maximum calorific value | 36 | 54 | 72 | 90 | 108 | 144 | 180 |
Warm water circulation | 36 | 54 | 72 | 90 | 108 | 144 | 180 | |
Pressure loss | 2.2 | 3 | 2 | 2.6 | 2.5 | 3.5 | 3.3 | |
Heating outlet (DN) | 65 | 80 | 80 | 100 | 125 | 125 | 133 | |
Heating area (m2) | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 30000 | |
Special for hot water | Maximum calorific value | twenty four | 36 | 48 | 60 | 72 | 96 | 120 |
Water supply capacity (m3/h) | 6 | 9 | 12 | 15 | 18 | twenty four | 30 | |
Hot water temperature | 50 | |||||||
Pressure loss | 2 | 0.6 | 1.5 | 1.8 | 1.5 | 1.8 | 2 | |
Water outlet diameter (DN) | 40 | 65 | 65 | 80 | 100 | 100 | 125 | |
Voltage | Voltage (V) | 220/380 | ||||||
Total power consumption | 2.2 (2.6) | 3.7 (4.1) | 5.0 (6.5) | 7.5(9) | 11 (2.5) | 15 (16.5) | 18.5(20) | |
Blower power consumption | 2.2 | 3.7 | 5 | 7.5 | 11 | 15 | 18.5 | |
Oil pump power consumption | 0.4 | 0.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
size | Chimney diameter (mm) | 350 | 350 | 400 | 450 | 500 | 550 | 600 |
Long (m) | 2700 | 3200 | 3400 | 4050 | 4700 | 4900 | 5500 | |
Width (m) | 1365 | 1365 | 1600 | 1600 | 1600 | 1800 | 2020 | |
High (m) | 2345 | 2400 | 2500 | 2580 | 2580 | 2630 | 2700 |
![]() |
Vacuum Gas Fired Hot Water Boiler Oil Central Heating Boilers Equipped With Baltur Images |